Holding
| Position | Market Value (SGD) |
|---|---|---|
| Sheng Siong | 15,000 | $9,900 |
| Sembcorp Ind | 1,000 | $4,570 |
| Starhub | 1000 | $4,140 |
| Soilbuild Biz REIT | 4000 | $3,160 |
| OUE Ltd | 2000 | $2,040 |
| OUE HT | 2000 | $1,810 |
| AimsAmp Cap REIT | 1000 | $1,450 |
| Ascendas HT | 2000 | $1,380 |
| Total | $28,450 |
*As of 28th November 2014
Holding
| Position | Market Value (USD) |
|---|---|---|
| IBM | 10 | $1,621.70 |

No comments:
Post a Comment