I am just an average cat that trades. The HDB flat is my dwelling. My dream is to achieve finance freedom so that I have all the food I want without depending on my masters. Oh and I am lazy.
The Method:
To create a sizable portfolio with a sustainable stream of dividends.
Short Term Targets:
Portfolio size of 240,000 SGD
Monthly Divedend of 1,000 SGD
Conservative Dividend Yield of 5%
Obviously I have a long way to go. :P
Holding
| Position | Market Value |
|---|---|---|
| M1 | 1000 | $3,540 |
| Sheng Siong | 3000 | $1,845 |
| Singpost | 2000 | $3,290 |
| OUE HT | 2000 | $1,770 |
| Healthway | 16000 | $992 |
| Starhub | 1000 | $4,200 |
| NOL | 3000 | $2,955 |
| Total | $18,592 |
